JEEP CAPPED PRICE SERVICING
After 1 July 2026
| MODEL | VARIANT | ENGINE | CAPPED PRICE SERVICE COST* |
| MY24 Avenger | Longitude | Automatic 1.2L Electric | $250 |
| Limited | Automatic 1.2L Electric | ||
| Summit | Automatic 1.2L Electric | ||
| M6 Compass | Night Eagle | Automatic 2.4L FWD Petrol | $349 |
| Launch Edition | Automatic 2.4L FWD Petrol | ||
| Limited | Automatic 2.4L 4x4 Petrol | ||
| S Limited | Automatic 2.4L 4x4 Petrol | ||
| Trailhawk | Automatic 2.0L 4x4 Diesel | $399 | |
| MV Compass | Limited e-Hybrid | 1.5L MHEV FWD | $399 |
| Limited 4xe | 1.3L PHEV 4x4 | ||
| Summit e-Hybrid | 1.5L MHEV FWD | ||
| Summit 4xe | 1.3L PHEV 4x4 | ||
| Grand Cherokee | 4xe | 2.0L PHEV 4x4 | $499 |
| JL Wrangler | Rubicon 2 Door | Automatic 2.0L 4x4 Petrol | $499 |
| Rubicon 4 Door | Automatic 2.0L 4x4 Petrol | ||
| Gladiator | Rubicon | Automatic 3.6L 4x4 Petrol | $499 |




