Jeep Capped Price Servicing
MODEL | VARIANT | ENGINE | CAPPED PRICE SERVICE COST* |
MY24 Avenger | Longitude | Automatic 1.2L Electric | $250 |
Limited | Automatic 1.2L Electric | ||
Summit | Automatic 1.2L Electric | ||
M6 Compass | Night Eagle | Automatic 2.4L FWD Petrol | $349 |
Launch Edition | Automatic 2.4L FWD Petrol | ||
Limited | Automatic 2.4L 4x4 Petrol | ||
S Limited | Automatic 2.4L 4x4 Petrol | ||
Trailhawk | Automatic 2.0L 4x4 Diesel | $399 | |
MY24 MV Compass | Limited e-Hybrid | 1.5L MHEV FWD | $399 |
Limited 4xe | 1.3L PHEV 4x4 | ||
Summit e-Hybrid | 1.5L MHEV FWD | ||
Summit 4xe | 1.3L PHEV 4x4 | ||
Cherokee | Sport | Automatic 2.4L 4x2 Petrol | $399 |
Longitude | Automatic 3.2L 4x4 Petrol | ||
Night Eagle | Automatic 3.2L 4x4 Petrol | ||
Limited | Automatic 3.2L 4x4 Petrol | ||
Trailhawk | Automatic 3.2L 4x4 Petrol | ||
Grand Cherokee | Laredo | Automatic 3.6L 4x2 Petrol | $399 |
Automatic 3.6L 4x2 Petrol | |||
Automatic 3.0L 4x4 Diesel | $599 | ||
Night Eagle | Automatic 3.6L 4x4 Petrol | $399 | |
Automatic 3.0L 4x4 Diesel | $599 | ||
Limited | Automatic 3.6L 4x2 Petrol | $399 | |
Automatic 3.0L 4x4 Diesel | $599 | ||
S-Limited | Automatic 5.7L 4x4 Petrol | $399 | |
Automatic 3.0L 4x4 Diesel | $599 | ||
Overland | Automatic 3.0L 4x4 Diesel | ||
Trailhawk | Automatic 3.0L 4x4 Diesel | ||
Summit | Automatic 3.0L 4x4 Diesel | ||
SRT | Automatic 6.4L 4x4 Petrol | $399 | |
Trackhawk | Automatic 6.2L 4x4 Petrol | $799 | |
Grand Cherokee (5 and 7 Seat) | Night Eagle | Automatic 3.6L 4x4 Petrol | $399 |
Limited | Automatic 3.6L 4x4 Petrol | ||
Overland | Automatic 3.6L 4x4 Petrol | ||
Summit Reserve | Automatic 3.6L 4x4 Petrol | ||
Summit Reserve 4xe | Automatic 2.0L 4x4 PHEV | ||
JL Wrangler | Sport S | Automatic 3.6L 4x4 Petrol | $399 |
Night Eagle | Automatic 3.6L 4x4 Petrol | ||
Overland | Automatic 3.6L 4x4 Petrol | ||
Rubicon | Automatic 3.6L 4x4 Petrol | ||
Automatic 2.2L 4x4 Diesel | $499 | ||
MY24 JL Wrangler | Sport S | Automatic 3.6L 4x4 Petrol | $399 |
Overland | Automatic 3.6L 4x4 Petrol | ||
Rubicon | Automatic 3.6L 4x4 Petrol | ||
Gladiator | Sport S | Automatic 3.6L 4x4 Petrol | $399 |
Night Eagle | Automatic 3.6L 4x4 Petrol | ||
Overland | Automatic 3.6L 4x4 Petrol | ||
Rubicon | Automatic 3.6L 4x4 Petrol | ||
Launch Edition | Automatic 3.6L 4x4 Petrol |
The Capped Price Servicing program for this Jeep model (including all new and demonstrator models) applies to Jeep models purchased after 1st January 2020 and applies to scheduled services for eligible vehicles conducted after this date. The above cost is the maximum price you will pay per scheduled service for the first 5 scheduled services as outlined in your Service and Warranty Booklet.